The prices include unlimited access to the Martfű Thermal Bath and Swimming Pool, directly connected to the hotel building. Scandinavian wellness use is not included in the base room rates.
| Room Type | 1 adult/night | 2 adult/night | 3 adult/night | 4 adult/night | 5 adult/night |
|---|---|---|---|---|---|
| Standard Room | 41 000 HUF | 55 000 HUF | |||
| Superior Room | 42 500 HUF | 66 500 HUF | |||
| Family Room | 92 000 HUF | 92 000 HUF | 92 000 HUF | 92 000 HUF | |
| Standard with Extra Bed | 41 000 HUF | 55 000 HUF | 70 000 HUF | ||
| Accessible Room | 41 000 HUF | 55 000 HUF | |||
| Standard Room with Shower | 41 000 HUF | 55 000 HUF |
| Services | Prices |
|---|---|
| Extra bed – Children under 6 (with breakfast) | free |
| Extra bed – Children 6-18 (with breakfast) | 21 000 HUF/person/night |
| Extra bed – Children over 18 (with breakfast) | 24 500 HUF/person/night |
| Scandinavian wellness entry | 6 000 HUF/person/stay |
| Bathrobe rental | 2 000 HUF/piece |
| Pet (dog) | 5 000 HUF/stay |
| Tourist tax | 500 HUF/person/night (exempt for under‑18s per 1990 Act C §31(a)) |
| Buffet dinner: Children under 6 | díjmentes |
| Buffet dinner: Children 6-14 | 4 000 HUF/person/occasion |
| Buffet dinner: Children over 14 | 8 000 HUF/person/occasion |
The prices are in Hungarian Forint, include VAT and buffet breakfast, but exclude tourist tax. Valid from December 8, 2022 until further notice.
prices valid from April 14
| Accommodation Type | 1 adult/night | 2 adult/night | 3 adult/night | 4 adult/night | 5 adult/night |
|---|---|---|---|---|---|
| Small Bungalow | 39 900 HUF | 39 900 HUF | 39 900 HUF | ||
| Larg Bungalow | 49 900 HUF | 49 900 HUF | 49 900 HUF | 49 900 HUF | 49 900 HUF |
| Motel | 29 900 HUF | 29 900 HUF |
| Additional services | Price |
|---|---|
| Final cleaning fee (if stay <3 nights) | 4 000 HUF/stay |
| Air conditioning | 2 000 HUF/stay |
| Pet in bungalow/motel | 1 000 HUF/dog/night |
| Tourist tax | 500 HUF/person/night |
| Buffet breakfast at hotel restaurant: under 6 | free |
| Buffet breakfast at hotel restaurant: 6-14 | 2 000 HUF/person |
| Buffet breakfast at hotel restaurant: 14+ | 4 000 HUF/person |
| Buffet dinner at hotel restaurant: under 6 | free |
| Buffet dinner at hotel restaurant: 6-14 | 4 000 HUF/person |
| Buffet dinner at hotel restaurant: 14+ | 8 000 HUF/person |
| 10% discount on à la carte meals | |
| 50% discount on entry to the Thermal Bath and Swimming Pool |
A deposit of 10 000 HUF required upon check-in (covers keys, TV/climate remotes)
Kettle available for rent at the hotel’s reception
Prices are in HUF, include VAT, exclude tourist tax. Valid from Jan 6, 2025 until further notice.
| Additional services | Price |
| Motorhome / Caravan pitch | 4 000 HUF/night |
| Person fee: <16 | free |
| Person fee: ≥16 | 2 400 HUF/person/night |
| Pet (leashed) | 1 000 /night |
| Electricity | 1 500 /day |
| Additional services | Price |
| Tent Pitch | 1 500 HUF/night |
| Person fee: <16 | Ingyenes |
| Person fee: ≥16 | 2 500 HUF/person/night |
| Pet (leashed) | 1 000 HUF/night |
| Electricity | 500 /day |
Prices in HUF, VAT included, tourist tax extra.